| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $2.69 | $2.69 | $2.42 | $2.42 | 7,656 | 1:1 |
| September 15, 2026 | $2.68 | $2.69 | $2.49 | $2.49 | 3,698 | 1:1 |
| September 16, 2026 | $2.64 | $2.68 | $2.58 | $2.64 | 1,581 | 1:1 |
| September 17, 2026 | $2.58 | $2.67 | $2.40 | $2.62 | 4,309 | 1:1 |
| September 18, 2026 | $2.70 | $2.70 | $2.52 | $2.52 | 1,463 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG