| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.95 | $3.10 | $2.90 | $2.94 | 13,348 | 1:1 |
| June 9, 2026 | $2.99 | $2.99 | $2.57 | $2.57 | 49,717 | 1:1 |
| June 10, 2026 | $2.76 | $2.77 | $2.61 | $2.66 | 26,109 | 1:1 |
| June 11, 2026 | $2.56 | $2.74 | $2.28 | $2.66 | 24,451 | 1:1 |
| June 12, 2026 | $2.62 | $2.73 | $2.49 | $2.49 | 3,939 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG