| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $2.93 | $3.09 | $2.86 | $2.98 | 3,736 | 1:1 |
| July 28, 2026 | $2.85 | $2.95 | $2.74 | $2.77 | 12,666 | 1:1 |
| July 29, 2026 | $2.90 | $2.90 | $2.90 | $2.90 | 1,556 | 1:1 |
| July 30, 2026 | $2.76 | $2.80 | $2.57 | $2.68 | 11,209 | 1:1 |
| July 31, 2026 | $2.83 | $2.98 | $2.79 | $2.98 | 5,538 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG